Model is 5' 10"/ 178cm and 159lbs/ 72.5kg. He wears a size M.
Model is 5' 10"/ 178cm and 174lbs/ 79kg. He wears a size L.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 18.9" / 48 cm | 45.3" / 115 cm |
| M | 19.3" / 49 cm | 47.2" / 120 cm |
| L | 19.9" / 50.5 cm | 48.8" / 124 cm |
| XL | 21.1" / 53.5 cm | 51.2" / 130 cm |
| XXL | 22" / 56 cm | 52.8" / 134 cm |
| XXXL | 22.8" / 58 cm | 55.1" / 140 cm |
| Size | Sleeve | Length |
| S | 24.8" / 63 cm | 24" / 61 cm |
| M | 25.2" / 64 cm | 24.6" / 62.5 cm |
| L | 25.6" / 65 cm | 25.2" / 64 cm |
| XL | 26" / 66 cm | 26" / 66 cm |
| XXL | 26.6" / 67.5 cm | 26.8" / 68 cm |
| XXXL | 27.2" / 69 cm | 28" / 71 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **

Cart(

















